Lake Tahoe Ski Resorts

North Lake Tahoe Ski Resorts

Resort Tickets Lifts Trails Acres Beg/Int/Adv
Northstar Link 17 70 2420 25/50/25
Palisades Link 33 170 4000 25/45/30
Alpine Meadows Link 14 100+ 2500 25/40/35
Sugar Bowl Link 13 84 1500 17/43/40
Diamond Peak Link 6 30 655 18/46/36
Homewood Link 8 56 1260 15/50/35
Boreal Link 5 25 30/55/15
Mt. Rose Link 8 60 1200 20/30/50
Donner Ski Ranch Link 6 40 435 25/50/25
Granlibakken Link 1 1 40/60/0
Soda Springs Link 2 16 200 30/50/20
Tahoe Donner Link 3 14 120 40/60/0

South Lake Tahoe Ski Resorts

Resort Tickets Lifts Trails Acres Beg/Int/Adv
Heavenly Link 30 91 4800 20/45/35
Kirkwood Link 12 72 2300 15/50/35
Sierra at Tahoe Link 12 46 2000 25/50/25