North Lake Tahoe Ski Resorts
Resort | Tickets | Lifts | Trails | Acres | Beg/Int/Adv |
---|---|---|---|---|---|
Northstar | $76-98 | 17 | 70 | 2420 | 25/50/25 |
Squaw Valley | $102 | 33 | 170 | 4000 | 25/45/30 |
Alpine Meadows | $102 | 14 | 100+ | 2500 | 25/40/35 |
Sugar Bowl | $82 | 13 | 84 | 1500 | 17/43/40 |
Diamond Peak | $59 | 6 | 30 | 655 | 18/46/36 |
Homewood | $59 | 8 | 56 | 1260 | 15/50/35 |
Boreal | $52 | 5 | 25 | 30/55/15 | |
Mt. Rose | $79 | 8 | 60 | 1200 | 20/30/50 |
Donner Ski Ranch | $45 | 6 | 40 | 435 | 25/50/25 |
Granlibakken | $23 | 1 | 1 | 40/60/0 | |
Soda Springs | $36 | 2 | 16 | 200 | 30/50/20 |
Tahoe Donner | $45 | 3 | 14 | 120 | 40/60/0 |
South Lake Tahoe Ski Resorts
Resort | Tickets | Lifts | Trails | Acres | Beg/Int/Adv |
---|---|---|---|---|---|
Heavenly | $61-$95 | 30 | 91 | 4800 | 20/45/35 |
Kirkwood | $53-$62 | 12 | 72 | 2300 | 15/50/35 |
Sierra at Tahoe | $84 | 12 | 46 | 2000 | 25/50/25 |